SUPERLEGGERA III Wheel

Available Sizes

18"
19"
20"
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 8" +35ET5/100350 Conical 600
18" x 8" +35ET5/114.3350 Conical 650
18" x 8" +36ET5/112360 Conical 690
18" x 8" +40ET5/120400 Conical 710
18" x 8" +47ET5/114.3470 Conical
18" x 8" +48ET5/112480 Conical 650
18" x 8" +48ET5/114.3480 Conical 650
18" x 8.5" +13ET5/120130 Conical 710
18" x 8.5" +18ET5/112180 Conical 690
18" x 8.5" +27ET5/1082767.04 Conical
18" x 8.5" +29ET5/100290 Conical 600
18" x 8.5" +29ET5/114.3290 Conical 650
18" x 8.5" +30ET5/112300 Conical 690
18" x 8.5" +30ET5/120300 Conical 710
18" x 8.5" +32ET5/112320 Conical 690
18" x 8.5" +34ET5/120340 Conical 710
18" x 8.5" +44ET5/1304471.56 Conical 600
18" x 8.5" +54ET5/120.7540 Conical 600
18" x 8.5" +57ET5/1305771.56 Conical 450
18" x 9" +35ET5/112350 Conical 690
18" x 9" +40ET5/120400 Conical 710
18" x 9.5" +21ET5/120210 Conical 710
18" x 9.5" +26ET5/120260 Conical 710
18" x 9.5" +29ET5/100290 Conical 600
18" x 9.5" +31ET5/112310 Conical 710
18" x 9.5" +36ET5/112360 Conical 690
18" x 9.5" +38ET5/120380 Conical 710
18" x 9.5" +54ET5/114.3540 Conical
18" x 10" +30ET5/112300 Conical 690
18" x 10" +41ET5/120.7410 Conical 690
18" x 10" +50ET5/1305071.56 Conical 600
18" x 11" +34ET5/1083467.04 Conical
18" x 11" +63ET5/1306371.56 Conical 625
18" x 11.5" +44ET5/1304471.56 Conical 600
SizeStud PatternOffsetHub DiameterTaperMWL
19" x 8" +35ET5/100350 Conical 570
19" x 8" +35ET5/114.3350 Conical 650
19" x 8" +36ET5/112360 Conical 690
19" x 8" +40ET5/114.3400 Conical 650
19" x 8" +40ET5/120400 Conical 710
19" x 8" +47ET5/114.3470 Conical 690
19" x 8" +48ET5/114.3480 Conical 650
19" x 8" +53ET5/1305371.56 Conical 650
19" x 8.5" +13ET5/120130 Conical 710
19" x 8.5" +18ET5/112180 Conical 690
19" x 8.5" +18ET5/120180 Conical 710
19" x 8.5" +26ET5/112260 Conical
19" x 8.5" +27ET5/1082767.04 Conical
19" x 8.5" +29ET5/1082967.04 Conical 600
19" x 8.5" +29ET5/114.3290 Conical 650
19" x 8.5" +30ET5/112300 Conical 690
19" x 8.5" +32ET5/112320 Conical 690
19" x 8.5" +33ET5/114.3330 Conical 650
19" x 8.5" +34ET5/120340 Conical 710
19" x 8.5" +37ET5/108370 Conical 690
19" x 8.5" +40ET5/1084067.04 Conical 690
19" x 8.5" +43ET5/112430 Conical 710
19" x 8.5" +46ET5/114.3460 Conical 650
19" x 8.5" +49ET5/1304971.56 Conical 650
19" x 8.5" +59ET5/1205970.1 Conical
19" x 8.5" +59ET5/120.7590 Conical 710
19" x 9" +20ET5/114.32066.1 Conical 710
19" x 9" +26ET5/112260 Conical 690
19" x 9" +29ET5/100290 Conical 570
19" x 9" +31ET5/108310 Conical 690
19" x 9" +32ET5/120320 Conical 710
19" x 9" +35ET5/100350 Conical 570
19" x 9" +35ET5/112350 Conical 710
19" x 9" +45ET5/120450 Conical 710
19" x 9" +49ET5/112490 Conical 710
19" x 9" +53ET5/1305371.56 Conical 590
19" x 9.5" +19ET5/112190 Conical 690
19" x 9.5" +21ET5/120210 Conical 710
19" x 9.5" +26ET5/120260 Conical 710
19" x 9.5" +29ET5/100290 Conical
19" x 9.5" +34ET5/120340 Conical 710
19" x 9.5" +36ET5/112360 Conical 710
19" x 9.5" +39ET5/112390 Conical 710
19" x 9.5" +41ET5/1304171.56 Conical 650
19" x 9.5" +46ET5/114.3460 Conical 710
19" x 9.5" +46ET5/120.7460 Conical 710
19" x 9.5" +54ET5/114.3540 Conical 650
19" x 10" +12ET5/120120 Conical 710
19" x 10" +25ET5/114.32566.1 Conical
19" x 10" +25ET5/120250 Conical 710
19" x 10" +30ET5/112300 Conical 710
19" x 10" +30ET5/1303071.56 Conical 650
19" x 10" +40ET5/114.3400 Conical 650
19" x 10" +41ET5/120.7410 Conical 710
19" x 10" +43ET5/1304371.56 Conical 650
19" x 10.5" +13ET5/120130 Conical 710
19" x 10.5" +21ET5/108210 Conical 590
19" x 10.5" +25ET5/120250 Conical 710
19" x 10.5" +37ET5/108370 Conical 690
19" x 11" +21ET5/1082167.04 Conical 710
19" x 11" +24ET5/112240 Conical
19" x 11" +31ET5/108310 Conical 690
19" x 11" +34ET5/1083467.04 Conical 710
19" x 11" +35ET5/1083567.04 Conical 600
19" x 11" +38ET5/112380 Conical 690
19" x 11" +43ET5/1304371.56 Conical 650
19" x 11" +55ET5/1305571.56 Conical
19" x 11" +58ET5/1305871.56 Conical 625
19" x 11" +75ET5/120.7750 Conical 710
19" x 11.5" +59ET5/1305971.56 Conical 590
19" x 12" +48ET5/1304871.56 Conical 600
19" x 12" +57ET5/120.7570 Conical 710
19" x 12.5" +49ET5/1304971.56 Conical 650
19" x 13" +11ET5/1201170.1 Conical
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 8.5" +13ET5/1201372.56 Conical 710
20" x 8.5" +18ET5/1201872.56 Conical 690
20" x 8.5" +32ET5/112320 Conical 690
20" x 8.5" +35ET5/112350 Conical 690
20" x 8.5" +40ET5/114.3400 Conical 690
20" x 8.5" +43ET5/112430 Conical 690
20" x 9" +6ET5/120672.56 Conical 690
20" x 9" +21ET5/114.3210 Conical 690
20" x 9" +30ET5/120.73073.86 Conical 710
20" x 9" +32ET5/112320 Conical 690
20" x 9" +53ET5/1305371.56 Conical 610
20" x 9.5" +38ET5/112380 Conical 690
20" x 9.5" +39ET5/112390 Conical 690
20" x 9.5" +40ET5/114.3400 Conical 690
20" x 9.5" +40ET5/114.3400 Conical 690
20" x 10" +12ET5/1201272.56 Conical 690
20" x 10" +19ET5/1201972.56 Conical 710
20" x 10" +25ET5/120.72573.86 Conical 710
20" x 10" +40ET5/112400 Conical 690
20" x 10.5" +13ET5/1201372.56 Conical 690
20" x 10.5" +27ET5/114.3270 Conical 690
20" x 10.5" +27ET5/114.3270 Conical 690
20" x 10.5" +35ET5/112350 Conical 690
20" x 10.5" +40ET5/114.3400 Conical 690
20" x 10.5" +75ET5/120.7750 Conical 710
20" x 11" +21ET5/114.3210 Conical 690
20" x 11" +56ET5/120.7560 Conical 710
20" x 11" +75ET5/120.7750 Conical 710
20" x 11.5" +59ET5/1305971.56 Conical 610
20" x 12" +57ET5/120.7570 Conical 710

Contact Us

Wheel Brand: OZ RACING

Wheel Style: SUPERLEGGERA III

Wheel Finish: OZ RACE SILVER