SUPERFORGIATA Wheel

Available Sizes

19"
20"
21"
SizeStud PatternOffsetHub DiameterTaperMWL
19" x 8.5" +42ET5/1124257.06 Conical 580
19" x 8.5" +45ET5/1124566.46 Conical 580
19" x 8.5" +46ET5/1204667.1 Conical 500
19" x 8.5" +48ET5/1124857.06 Conical 580
19" x 8.5" +55ET5/120.75570.1 Conical 430
19" x 9" +25ET5/1202572.56 Conical 550
19" x 9" +29ET5/1122966.46 Conical 635
19" x 9" +32ET5/1123266.46 Conical 605
19" x 9" +40ET5/1124057.06 Ball-Taper 540
19" x 9" +50ET5/1125057.06 Conical 550
19" x 9" +51ET5/1125166.56 Conical 470
19" x 9" +55ET5/1305571.56 Conical 460
19" x 10" +42ET5/1304271.56 Conical 625
19" x 11" +45ET5/1304571.56 Conical 625
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 8.5" +43ET5/1144367.04 Conical 470
20" x 9" +41ET5/1304171.56 Ball-Taper 500
20" x 10" +38ET5/114.33866.06 Conical 540
20" x 10" +44ET5/1144467.04 Conical 580
20" x 10" +79ET5/120.77970.1 Conical 500
20" x 11" +15ET5/114.31566.06 Conical 585
20" x 11" +24ET5/1122457.06 Ball-Taper 600
20" x 11" +30ET5/114.33066.06 Conical 540
20" x 11" +58ET5/1125866.46 Conical 550
20" x 11" +58ET5/1205867.1 Conical 600
20" x 12" +41ET5/1124166.56 Conical 600
SizeStud PatternOffsetHub DiameterTaperMWL
21" x 11.5" +67ET5/1306771.56 Ball-Taper 680

Contact Us

Wheel Brand: OZ RACING

Wheel Style: SUPERFORGIATA

Wheel Finish: Ceramic Polished