HYPER XT HLT Wheel

Now also on demand in the new Gloss Black finishing

Available Sizes

20"
21"
22"
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 9" +29ET5/1102965.1 Conical 950
20" x 9" +30ET5/112300 Conical 985
20" x 9" +35ET5/1083563.4 Conical 950
20" x 9" +35ET5/1203564.1 Conical 950
20" x 9" +39ET5/1123966.56 Ball-Taper 950
20" x 9" +40ET5/114.3400 Conical 950
20" x 9" +42ET5/1084263.4 Conical 950
20" x 9" +45ET5/120450 Conical 985
20" x 9" +46ET5/1124666.46 Ball-Taper 950
20" x 9" +49ET5/1304971.56 Ball-Taper 750
20" x 9" +50ET5/1205065.06 Conical 985
20" x 9" +50ET5/1305071.56 Ball-Taper 950
20" x 9" +52ET5/112520 Conical 950
20" x 9" +52ET5/1125266.56 Ball-Taper 950
20" x 9.5" +26ET5/1122666.46 Ball-Taper 950
20" x 9.5" +33ET5/1123366.46 Conical 950
20" x 9.5" +40ET5/120400 Conical 950
20" x 9.5" +52ET5/112520 Conical 950
20" x 9.5" +52ET5/1205272.56 Conical 950
20" x 9.5" +52ET5/1305271.56 Ball-Taper 950
20" x 9.5" +66ET5/1306671.56 Ball-Taper 950
20" x 10" +33ET5/1123366.46 Conical 950
20" x 10" +34ET5/1103465.1 Conical 950
20" x 10" +35ET5/1203564.1 Conical 950
20" x 10" +40ET5/120400 Conical 950
20" x 10" +48ET5/1304871.56 Ball-Taper 950
20" x 10" +48ET5/1304884 Ball-Taper 950
20" x 10" +53ET5/112530 Conical 950
20" x 10.5" +18ET5/1121866.46 Ball-Taper 950
20" x 10.5" +26ET5/112260 Conical 950
20" x 10.5" +41ET5/112410 Conical 950
20" x 10.5" +43ET5/114.3430 Conical 950
20" x 11" +37ET5/120370 Conical 950
20" x 11" +48ET5/1304871.56 Ball-Taper 950
20" x 11" +55ET5/1305571.56 Ball-Taper 850
SizeStud PatternOffsetHub DiameterTaperMWL
21" x 9" +19ET5/1121966.46 Conical 950
21" x 9" +22ET5/112220 Conical 950
21" x 9" +26ET5/112260 Conical 950
21" x 9" +27ET5/1122766.46 Conical 950
21" x 9" +29ET5/1102965.1 Conical 950
21" x 9" +30ET5/112300 Conical 950
21" x 9" +37ET5/112370 Conical 950
21" x 9" +38ET5/108380 Conical 950
21" x 9" +48ET5/108480 Conical 950
21" x 9" +50ET5/112500 Conical 950
21" x 9.5" +25ET5/112250 Conical 950
21" x 9.5" +28ET5/1302871.6 Conical 950
21" x 9.5" +31ET5/112310 Conical 975
21" x 9.5" +46ET5/1304671.56 Ball-Taper 950
21" x 9.5" +48ET5/114.3480 Conical 950
21" x 9.5" +49ET5/1204972.56 Conical 950
21" x 9.5" +58ET5/1305871.56 Ball-Taper 950
21" x 9.5" +67ET5/1306771.56 Ball-Taper 810
21" x 10" +19ET5/112190 Conical 950
21" x 10" +27ET5/112270 Conical 950
21" x 10" +33ET5/1303384 Ball-Taper 1000
21" x 10" +34ET5/1103465.1 Conical 950
21" x 10" +38ET5/112380 Conical 950
21" x 10" +40ET5/120400 Conical 950
21" x 10" +50ET5/112500 Conical 950
21" x 10" +50ET5/1145067.04 Conical 950
21" x 10.5" +18ET5/1301871.6 Conical 950
21" x 10.5" +20ET5/1122066.46 Conical 950
21" x 10.5" +43ET5/112430 Conical 950
21" x 11" +37ET5/120370 Conical 950
21" x 11" +38ET5/112380 Conical 950
21" x 11" +60ET5/1306071.56 Ball-Taper 950
21" x 11.5" +31ET5/1143167.04 Conical 950
21" x 11.5" +38ET5/112380 Conical 950
21" x 11.5" +38ET5/120380 Conical 950
21" x 11.5" +52ET5/1305271.56 Ball-Taper 950
21" x 11.5" +58ET5/1305871.56 Ball-Taper 950
21" x 11.5" +65ET5/1306571.56 Ball-Taper 950
SizeStud PatternOffsetHub DiameterTaperMWL
22" x 9" +35ET5/1123566.46 Conical 950
22" x 9" +35ET5/1203564.1 Conical 950
22" x 9" +40ET5/1144067.04 Conical 950
22" x 9" +42ET5/1084263.4 Conical 950
22" x 9.5" +24ET5/1122466.46 Ball-Taper 950
22" x 9.5" +32ET5/112320 Conical 975
22" x 9.5" +32ET5/1123266.46 Conical 950
22" x 9.5" +36ET5/1083663.4 Conical 950
22" x 9.5" +40ET5/1084063.4 Conical 950
22" x 9.5" +40ET5/120400 Conical 950
22" x 9.5" +45ET5/1204572.56 Conical 950
22" x 9.5" +52ET5/1205272.56 Conical 950
22" x 9.5" +52ET5/1305271.56 Ball-Taper 950
22" x 9.5" +54ET5/112540 Conical 950
22" x 10" +30ET5/1123066.46 Conical 950
22" x 10" +35ET5/1203564.1 Conical 950
22" x 10" +37ET5/1083763.4 Conical 950
22" x 10" +40ET5/120400 Conical 950
22" x 10" +40ET5/1204072.56 Conical 950
22" x 10" +43ET5/1304384.06 Conical 1000
22" x 10" +48ET5/1304871.56 Ball-Taper 950
22" x 10" +50ET5/1205072.56 Conical 950
22" x 10" +54ET5/112540 Conical 950
22" x 10.5" +18ET5/1121866.46 Ball-Taper 950
22" x 10.5" +25ET5/112250 Conical 950
22" x 10.5" +43ET5/112430 Conical 975
22" x 10.5" +52ET5/112520 Conical 950
22" x 10.5" +53ET5/1145367.04 Conical 950
22" x 11" +38ET5/120380 Conical 950
22" x 11" +40ET5/112400 Conical 950
22" x 11" +50ET5/112500 Conical 950
22" x 11.5" +22ET5/1302271.56 Conical 950
22" x 11.5" +34ET5/120340 Conical 950
22" x 11.5" +40ET5/112400 Conical 950
22" x 11.5" +52ET5/1305271.56 Ball-Taper 950
22" x 11.5" +60ET5/1306071.56 Ball-Taper 950

Contact Us

Wheel Brand: OZ RACING

Wheel Style: HYPER XT HLT

Wheel Finish: GLOSS BLACK